| 000 | 00923pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250423161600.0 | ||
| 008 | 920513s1992 ne a 100 0 eng | ||
| 020 | _a0792318579 (alk. paper) | ||
| 050 | 0 | 0 | _aSD399.5.I5 1992 |
| 100 | _aW. T. Adams; Steven H. Strauss; Donald L. Copes & A. R. Griffin | ||
| 245 | 1 | 0 |
_aPopulation genetics of forest trees _cAdams, W. T. ; Strauss H. S. ; Copes, D. L. & Griffin, A. R. |
| 260 |
_aDordrecht ; _aBoston : _bKluwer Academic Publishers, _c1992. |
||
| 300 |
_a420 p. : ill _bhbk |
||
| 440 | 0 | _aForestry sciences ; | |
| 650 | 0 | _aForest genetics - Congresses. | |
| 650 | 0 |
_aPlant population genetics _xCongresses. |
|
| 650 | 0 | _aBiochemical markers - Congresses. | |
| 650 | 0 | _aBiochemical markers - Congress | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0821/92018860-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0821/92018860-d.html |
| 942 | _cBK | ||
| 999 |
_c10528 _d10528 |
||