| 000 | 00423nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250425134155.0 | ||
| 008 | 250425b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783662608371 | ||
| 100 | _aHILGERS, M & ACHENBACH, W | ||
| 245 |
_aELECTRICAL SYSTEMS AND MECHATRONICS _cMICHAEL HILGERS &WILFRED ACENBACH |
||
| 260 |
_aBERLIN _bSPRINGER _c2021 |
||
| 300 | _bPBK | ||
| 650 | _aENGINES | ||
| 650 | _aMACHINES | ||
| 942 | _cBK | ||
| 999 |
_c10707 _d10707 |
||