| 000 | 00626nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20250428131240.0 | ||
| 008 | 250428b |||||||| |||| 00| 0 eng d | ||
| 020 | _a032402827 X | ||
| 050 | _aHF 1017.A6 1999 | ||
| 100 | _aAnderson ,D.R | ||
| 245 |
_aStatistics for business and economics / _cD.R Anderson, D.J Sweeney, T.A Williams |
||
| 250 | _a7th | ||
| 260 |
_aCincinnati _bSouth Western College _c1999 |
||
| 300 |
_axxiv,909.:ill; _bHbk |
||
| 650 | _aCommercial stataistics | ||
| 650 | _aEconomics statistical methods | ||
| 650 | _aStatistics | ||
| 700 | _aSweeney,D.J | ||
| 700 | _aWilliams T.A | ||
| 942 | _cBK | ||
| 999 |
_c11077 _d11077 |
||