| 000 | 00647cam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250428141239.0 | ||
| 008 | 040406s2003 nyua b 001 0 eng d | ||
| 020 | _a0824742710 | ||
| 050 | 0 | 0 | _aHB139.C6 2003 |
| 245 | 0 | 0 |
_aComputer-aided econometrics / _cedited by David E.A. Giles. |
| 260 |
_aNew York _bM. Dekker, _c2003. |
||
| 300 |
_axxv, 507p. :ill. ; _bPbk. |
||
| 440 | 0 | _aStatistics, textbooks and monographs ; | |
| 650 | 0 | _aEconometrics--Computer simulation. | |
| 650 | 0 | _aEconometrics--Computer simulation. | |
| 700 | 1 | _aGiles, David E. A., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0647/2004297876-d.html |
| 942 | _cBK | ||
| 999 |
_c11091 _d11091 |
||