| 000 | 00536nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20250429113927.0 | ||
| 008 | 250429b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781578087990 | ||
| 050 | _aQL638.9 P4 2012 | ||
| 100 | _aPannan TR. J. | ||
| 245 | _aGenetic Sex Differentiation in fish/ | ||
| 260 |
_aBoca Raton _bCRC / Taylor Francise _c2012 |
||
| 300 |
_axii, 214p _bHbk |
||
| 650 |
_aFishes _vGenetis |
||
| 650 |
_aFishes _vGenome mapping |
||
| 650 |
_aFishes _vSexing |
||
| 650 |
_aFishes _vReproduction |
||
| 942 | _cBK | ||
| 999 |
_c11289 _d11289 |
||