| 000 | 01695cam a22003135i 4500 | ||
|---|---|---|---|
| 005 | 20250429143240.0 | ||
| 008 | 150128s2015 ii |||| o |||| 0|eng | ||
| 020 | _a9788132221784 | ||
| 050 | _aQH541.A7 2015 | ||
| 082 | 0 | 4 | _a333.72 |
| 245 | 0 | 0 |
_aAquatic Ecosystem: Biodiversity, Ecology and Conservation _c Mamta Rawat, Sumit Dookia, Chandrakasan Sivaperuman |
| 250 | _a1st ed | ||
| 260 |
_aNew Delhi _bSpringer _c2015 |
||
| 300 |
_axi,333p.:ill _bPbk |
||
| 520 | _aThis book brings together the latest information on the rapid advances and developments in the field of aquatic ecology. India is very rich in terms of biological diversity due to its wide range of habitats and climatic conditions. It is home to as much as 7 per cent of the world's animal species, although it only accounts for about 2 per cent of the total landmass. The present work on biodiversity, ecology and conservation of aquatic resources represents original research in the field of aquatic biodiversity, wetland ecology and its applications with reference to the country's aquatic resources. There are 19 chapters, each contributed by an expert in his/her particular field and offering novel approaches to various topics in the area of aquatic ecosystems. | ||
| 650 | 0 | _aBehavioral sciences. | |
| 650 | 0 | _aBiodiversity. | |
| 650 | 0 | _aEcosystems. | |
| 650 | 0 | _aNature conservation. | |
| 650 | 1 | 4 | _aNature Conservation. |
| 650 | 2 | 4 | _aBehavioral Sciences. |
| 650 | 2 | 4 | _aBiodiversity. |
| 650 | 2 | 4 | _aEcosystems. |
| 650 | 2 | 4 | _aScience, Humanities and Social Sciences, multidisciplinary. |
| 700 | 1 | _aDookia, Sumit. | |
| 700 | 1 | _aRawat, Mamta. | |
| 700 | 1 | _aSivaperuman, Chandrakasan. | |
| 942 | _cBK | ||
| 999 |
_c11362 _d11362 |
||