| 000 | 00446nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250430143329.0 | ||
| 008 | 250430b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789785166033 | ||
| 050 | _aDT515.846 G6 2013 | ||
| 100 | _aGOODLUCK JONATHAN | ||
| 245 |
_aDETERMINATION UNSHAKABLE/ _bA COLLECTION OF SPEECHES _cJ. GOODLUCK |
||
| 260 |
_aABUJA _bCLEAR COCIST COMM. _c2013 |
||
| 300 |
_ax, 422p _bpbk |
||
| 650 | _aNIGERIAN SPEECHES | ||
| 942 | _cBK | ||
| 999 |
_c11616 _d11616 |
||