| 000 | 00846cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20250502114437.0 | ||
| 008 | 981027s1999 enka b 001 0 eng | ||
| 020 | _a0521640121 | ||
| 020 | _a0521649749 (pbk.) | ||
| 050 | 0 | 0 |
_aHC59.15.C650 1999 _b.C650 1999 |
| 082 | 0 | 0 | _a333.7 |
| 100 | 1 | _aConrad, Jon M. | |
| 245 | 1 | 0 |
_aResource economics / _cJon M. Conrad. |
| 260 |
_aNew York _bCambridge University Press, _c1999. |
||
| 300 |
_axi, 213 p. : _bPbk |
||
| 650 | 0 |
_aNatural resources _xManagement _xMathematical models. |
|
| 650 | 0 |
_aResource allocation _xMathematical models. |
|
| 650 | 0 | _aMicrosoft (computer file) | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/samples/cam032/98049529.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam029/98049529.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam025/98049529.html |
| 942 | _cBK | ||
| 999 |
_c11751 _d11751 |
||