| 000 | 00583nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250505120019.0 | ||
| 008 | 250505b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9290532637 | ||
| 050 | _aSF111.W5 1993 | ||
| 100 | _aWilliams,T.O | ||
| 245 | _aImpact of livestock pricing polices on meat and milk output in selected sub-sahara Africa country | ||
| 260 |
_aAddis-Ababa _bInt. livestock centre for Africa _c1993 |
||
| 300 |
_aviii,80p.:ill _bPbk |
||
| 650 |
_aLivestock-Marketing -case studies-Africa sub-sahara _vLivestock productivity-case studies-Africa-sub-saharan |
||
| 942 | _cBK | ||
| 999 |
_c11880 _d11880 |
||