| 000 | 00462cam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20250314123828.0 | ||
| 008 | 931103s1993 dcua bs i000 0 eng | ||
| 020 | _a0821327135 | ||
| 050 | 0 | 0 |
_aHN794.A8 _bU38 1993 |
| 245 | 0 | 0 |
_aUganda : _bsocial sectors. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1993. |
||
| 300 |
_axxiv, 194 p. : _bill. ; |
||
| 440 | 2 | _aA World Bank country study, | |
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aHuman services | |
| 942 | _cBK | ||
| 999 |
_c1196 _d1196 |
||