| 000 | 01012cam a2200289 a 4500 | ||
|---|---|---|---|
| 005 | 20250314125259.0 | ||
| 008 | 070419s2009 njua 001 0 eng | ||
| 020 | _a9780132424332 (student ed. : alk. paper) | ||
| 020 | _a9780132062909 (annotated instructor ed. : alk. paper) | ||
| 020 | _a0132062909 (annotated instructor ed. : alk. paper) | ||
| 020 | _a0132424339 (student ed. : alk. paper) | ||
| 020 | _a9780131354227 | ||
| 020 | _a0131354221 | ||
| 020 | _a0136030149 (CDROM) | ||
| 020 | _a9780136030140 (CDROM) | ||
| 050 | 0 | 0 |
_aQA276.12 _b.L373 2009 |
| 100 | 1 | _aLarson, Ron, | |
| 245 | 1 | 0 |
_aElementary statistics : _bpicturing the world / _cRon Larson, Betsy Farber. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2009. |
||
| 300 |
_axxi, 663, [104] p. : _bcol. ill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aStatistics _vTextbooks. |
|
| 700 | 1 | _aFarber, Elizabeth. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0716/2007016620.html |
| 942 | _cBK | ||
| 999 |
_c1199 _d1199 |
||