| 000 | 00518pam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250506140752.0 | ||
| 008 | 900413s1990 caua 001 0 eng | ||
| 020 | _a0131467751 | ||
| 050 | 0 | 0 | _aQA152.2.M5 2007 |
| 082 | 0 | 0 | _a512.9 |
| 100 | 1 | _aSullivan, M. | |
| 245 | 1 | 0 |
_aIntermediate algebra / _cMichael Sullivan and Katherine Struce |
| 260 |
_aNew Jersey _bPearson _c2007 |
||
| 300 |
_axvi, 950p. :ill. _bHbk. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAlgebra. | |
| 700 | 1 | _aBritton, Jack Rolf, | |
| 942 | _cBK | ||
| 999 |
_c12080 _d12080 |
||