| 000 | 00751cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250314142954.0 | ||
| 008 | 001205s2001 at a b 001 0 eng | ||
| 020 | _a0534378676 | ||
| 050 | 0 | 0 |
_aHE333 _b.C79 2001 |
| 100 | 1 | _aCurrin, Thomas R., | |
| 245 | 1 | 0 |
_aIntroduction to traffic engineering : _ba manual for data collection and analysis / _cThomas R. Currin. |
| 260 |
_aAustralia ; _aPacific Grove, Calif. : _bBrooks/Cole, _cc2001. |
||
| 300 |
_aiii, 140 p. : _bill. ; |
||
| 650 | 0 | _aTraffic engineering. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/00068057-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1212/00068057-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1302/00068057-b.html |
| 942 | _cBK | ||
| 999 |
_c1238 _d1238 |
||