| 000 | 00406nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250512085952.0 | ||
| 008 | 250512b |||||||| |||| 00| 0 eng d | ||
| 050 | _aGC1101.G4 1984 | ||
| 100 | _aUnited nations environment programme | ||
| 245 | _aGESAMP; Thermal discharges in the marine environment | ||
| 260 |
_aNairobi _bUNEP _c1984 |
||
| 300 |
_aiv,46p. _bpbk |
||
| 650 | _aMarine polution | ||
| 942 | _cBK | ||
| 999 |
_c12436 _d12436 |
||