| 000 | 00471nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250512102233.0 | ||
| 008 | 250512b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1557381593 | ||
| 050 | _aHG3897.E9 1991 | ||
| 100 | _aBurghard, T.G. etal | ||
| 245 |
_aEurodollar futres and options: controlling money market risk _cBurghard, T.G. etal |
||
| 260 |
_aChicago _bprobus publishing. co _c1991 |
||
| 300 |
_axvi,500p.;ill _bhbk |
||
| 650 | _aEurodollar markets | ||
| 942 | _cBK | ||
| 999 |
_c12495 _d12495 |
||