| 000 | 00881cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20250516124219.0 | ||
| 008 | 031114r20041967nyua 001 0 eng | ||
| 020 | _a0486434877 | ||
| 050 | 0 | 0 | _aQC863.B5 2004 |
| 082 | 0 | 0 | _a551.5 |
| 100 | 1 | _aBlanchard, Duncan C. | |
| 245 | 1 | 0 |
_aFrom raindrops to volcanoes : _badventures with sea surface meteorology / _cDuncan C. Blanchard ; illustrations by Berton C. Heinrich, Jr. |
| 260 |
_aMineola, N.Y. : _bDover Publications, _c2004. |
||
| 300 |
_ax, 180p. :ill. ; _bPbk. |
||
| 500 | _aOriginally published: Garden City, N.Y. : Doubleday, 1967, in series: Science study series. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMeteorology. | |
| 650 | 0 | _aRain and rainfall. | |
| 650 | 0 | _aVolcanoes. | |
| 650 | 0 | _aOcean-atmosphere interaction. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0615/2003067497-d.html |
| 942 | _cBK | ||
| 999 |
_c13345 _d13345 |
||