| 000 | 00660cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20250526084811.0 | ||
| 008 | 951120s1996 njua b 001 0 eng | ||
| 020 | _a0132301458 (alk. paper) | ||
| 050 | 0 | 0 | _aHF5635.H813 1996 |
| 100 | 1 | _aHorngren, Charles T., | |
| 245 | 1 | 0 |
_aIntroduction to financial accounting / _cCharles T. Horngren, Gary L. Sundem, John A. Elliott. |
| 250 | _a6th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc1996. |
||
| 300 |
_axxi, 821 p. : _bill. (some col.) ; |
||
| 440 | 0 | _aPrentice Hall series in accounting | |
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aSundem, Gary L. | |
| 700 | 1 | _aElliott, John A. | |
| 942 | _cBK | ||
| 999 |
_c13965 _d13965 |
||