| 000 | 00448nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250527140032.0 | ||
| 008 | 250527b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780582312784 | ||
| 050 | _aQH323.5.E6 2000 | ||
| 100 | _aEnnos, Roland. | ||
| 245 |
_aStatistical and Data Handling Skills in Biology / _cRoland, Ennos. |
||
| 260 |
_aHarlow, England _bPrawtice Hall _c2000 |
||
| 300 |
_ax, 132p. : ill. ; _bpbk |
||
| 650 | _aBiometry | ||
| 942 | _cBK | ||
| 999 |
_c14261 _d14261 |
||