| 000 | 00688cam a22002054a 4500 | ||
|---|---|---|---|
| 005 | 20250530133225.0 | ||
| 008 | 010108s2002 nyua b 001 0 eng | ||
| 020 | _a0471314250 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aG70.212 _b.C48 2002 |
| 082 | 0 | 0 | _a025.06/91 |
| 100 | 1 | _aChrisman, Nicholas R. | |
| 245 | 1 | 0 |
_aExploring geographic information systems / _cNicholas Chrisman. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bWiley, _cc2002. |
||
| 300 |
_axiv, 305 p. : _bill., maps ; |
||
| 650 | 0 | _aGeographic information systems. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley034/2001017548.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix05/2001017548.html | |
| 942 | _cBK | ||
| 999 |
_c14468 _d14468 |
||