| 000 | 00455nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250602092434.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8174440062 | ||
| 100 | _aVenkatesh,W.K | ||
| 245 | _aSwot analysis of NARP(National Agricultural research pry)/ | ||
| 260 |
_aNew Delhi _bDelta publishing house _c1996 |
||
| 300 |
_axiv,225p; _bHbk |
||
| 650 | _aNational Agricultural research pry | ||
| 700 | _aKalla,J.C | ||
| 942 | _cBK | ||
| 999 |
_c14517 _d14517 |
||