| 000 | 00918cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20250721093434.0 | ||
| 008 | 010606s2002 maua 001 0 eng | ||
| 020 | _a0072435801 (alk. paper) | ||
| 050 | 0 | 0 |
_aTH435 _b.P47 2002 |
| 082 | 0 | 0 | _a692/.5 |
| 100 | 1 | _aPeurifoy, R. L. | |
| 245 | 1 | 0 |
_aEstimating construction costs / _cRobert L. Peurifoy, Garold D. Oberlender. |
| 250 | _a5th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill, _cc2002. |
||
| 300 |
_axvi, 560 p. : _bill. ; |
||
| 440 | 4 | _aThe McGraw-Hill series in construction engineering and project management | |
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aBuilding _xEstimates |
|
| 700 | 1 | _aOberlender, Garold D. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0702/2001041039-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0702/2001041039-t.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0735/2001041039-b.html |
| 942 | _cBK | ||
| 999 |
_c1478 _d1478 |
||