| 000 | 00427nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250604110102.0 | ||
| 008 | 250604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a1891304917 | ||
| 100 | _aMonrad, D . ( etal ) | ||
| 245 | _aThe Craft of Data Collection, Description and Inference | ||
| 250 | _a3rd | ||
| 260 |
_aChampaign _bMobius Communication _c2002 |
||
| 300 |
_a594p.; ill _bpbk |
||
| 650 | _aStstistics | ||
| 942 | _cBK | ||
| 999 |
_c14780 _d14780 |
||