| 000 | 00790cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250316140817.0 | ||
| 008 | 051101s2006 njua b 001 0 eng | ||
| 020 | _a0471716421 (cloth) | ||
| 050 | 0 | 0 |
_aHG106 _b.L56 2006 |
| 100 | 1 | _aLin, X. Sheldon. | |
| 245 | 1 | 0 |
_aIntroductory stochastic analysis for finance and insurance / _cX. Sheldon Lin. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley, _cc2006. |
||
| 300 |
_axvi, 224 p. : _bill. ; |
||
| 440 | 0 | _aWiley series in probability and statistics | |
| 650 | 0 |
_aFinance _xMathematical models. |
|
| 650 | 0 |
_aInsurance _xMathematical models. |
|
| 650 | 0 | _aStochastic analysis. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0626/2005056964-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0653/2005056964-t.html |
| 942 | _cBK | ||
| 999 |
_c1479 _d1479 |
||