| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250610103314.0 | ||
| 008 | 250610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9782043739 | ||
| 050 |
_aTN 967 _b .N5 .R3 2001 |
||
| 245 |
_aTechnical brief on minerals in nigeria: _bLimestone/marble |
||
| 260 |
_aAbuja _bRMRDC _c2001 |
||
| 300 | _bpbk | ||
| 650 | _aMineral industries-Nigeria | ||
| 650 | _aMining industries-Nigeria | ||
| 942 | _cBK | ||
| 999 |
_c14872 _d14872 |
||