| 000 | 00519nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250610121824.0 | ||
| 008 | 250610b |||||||| |||| 00| 0 eng d | ||
| 050 | _aSF105.G4 . | ||
| 100 | _aWu, M. C | ||
| 245 | _aGenetic resources information of native livestock and poultry breeds in Taiwan/ | ||
| 260 |
_aTaiwan _bTaiwan Livestock Research Institute |
||
| 300 | _a134P | ||
| 650 |
_aLivestock, Poutry _vBreeds _xTaiwan |
||
| 650 |
_aStock breeds _vTaiwan |
||
| 650 |
_aAnimal breeds _vTaiwan |
||
| 942 | _cBK | ||
| 999 |
_c14899 _d14899 |
||