| 000 | 00398nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250611110825.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0962443670 | ||
| 050 | _aGV885.49. N3 1992 | ||
| 100 | _aNNAA | ||
| 245 |
_aOfficial NCAA final hour _cNNAA |
||
| 260 |
_aKausad _bNNAA _c1992 |
||
| 300 |
_a1749 _bpbk |
||
| 650 | _aNCAA Basketball tourament-- History | ||
| 942 | _cBK | ||
| 999 |
_c15087 _d15087 |
||