| 000 | 00584nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20250611132404.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781811315 | ||
| 050 | _aHG6046.A5 1998 | ||
| 100 | _aAkiyosoye, V.O. | ||
| 245 | _aTrade and exchange rate liberalization and competitiveness of Nigeria's tradable commodities / | ||
| 260 |
_aIbadan _bNISER _c1998 |
||
| 300 | _avii, 44p. | ||
| 650 | _aCommodity exchanges | ||
| 650 |
_aExchange rate _vNigeria |
||
| 700 | _aAkande, S.O. | ||
| 700 | _aAkpokodje, G. | ||
| 700 | _aMbanefoh, N.B. | ||
| 942 | _cBK | ||
| 999 |
_c15184 _d15184 |
||