| 000 | 00747nam a2200217 4500 | ||
|---|---|---|---|
| 005 | 20250611140436.0 | ||
| 008 | 250611b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9782345035 | ||
| 050 | _a9QL638.A4 1988 | ||
| 100 | _aAkande, G.R. | ||
| 245 |
_aProximate composition , microbiological and sensory evaluation of canned skipjack tuna katsuwonus pelamis stored at ambient and accelerated temperatures / _cby G.R. Akande, A.O. Emokpae, E.T. Townru, C. Ogbonna, A. Ajayi, |
||
| 260 |
_aLagos _bNIDMR _c1988 |
||
| 300 |
_a12p. _bPbk |
||
| 650 |
_aSkipjack tuna _vComposition |
||
| 650 |
_aEnthynnus pelamis _vComposition |
||
| 700 | _aEmokpae, A.O. | ||
| 700 | _aTownru, E.T. | ||
| 700 | _aOgbonna, C. | ||
| 700 | _aAjayi, A. | ||
| 942 | _cBK | ||
| 999 |
_c15199 _d15199 |
||