| 000 | 00443nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250305133308.0 | ||
| 008 | 250305b |||||||| |||| 00| 0 eng d | ||
| 020 | _a999999999999 | ||
| 050 |
_aQR351I6 _b1991 |
||
| 100 | _aASPAC | ||
| 245 | _aIntegrated control of plant virus diseases | ||
| 260 |
_aTapei _bAgricultural research _c1991 |
||
| 300 | _axii, 155p | ||
| 650 | _aPlant viruses | ||
| 650 | _aVirus disease of plant | ||
| 942 | _cBK | ||
| 999 |
_c153 _d153 |
||