| 000 | 00690nam a2200229 4500 | ||
|---|---|---|---|
| 005 | 20250613134748.0 | ||
| 008 | 250613b |||||||| |||| 00| 0 eng d | ||
| 050 | _aSB615.S74.S87. 1995 | ||
| 100 | _aWeber G | ||
| 245 |
_aStriga Lermon theca in Cropping systems of the Northen Guinea Savanna, _bResearch and Crops management research monograph no. 19/ |
||
| 260 |
_aIbadan _bIITA _c1995 |
||
| 300 |
_avi, 69P _bPbk |
||
| 650 | _aStriga | ||
| 650 | _aStriga Research | ||
| 650 | _aCrop management research | ||
| 650 |
_aCropping system _vNation Guinea Savanna. |
||
| 700 | _aElemo, K. | ||
| 700 | _aElemo, K | ||
| 700 | _aLagoke S.T.O | ||
| 700 | _aDikeh, S | ||
| 942 | _cBK | ||
| 999 |
_c15372 _d15372 |
||