| 000 | 00514cam a2200169 i 4500 | ||
|---|---|---|---|
| 005 | 20250316204336.0 | ||
| 008 | 130805s2014 nyu b 001 0 eng | ||
| 020 | _a9780415858335 (hardback) | ||
| 020 | _a9780415858311 (pbk.) | ||
| 050 | 0 | 0 |
_aHB846 _b.F579 2014 |
| 100 | 1 | _aFlorio, Massimo. | |
| 245 | 1 | 0 |
_aApplied welfare economics : _bcost-benefit anaylsis of projects and policies / _cMassimo Florio. |
| 300 | _axxv, 412 pages ; | ||
| 650 | 0 | _aWelfare economics, | |
| 650 | 0 | _aCost effectiveness. | |
| 942 | _cBK | ||
| 999 |
_c1539 _d1539 |
||