| 000 | 00441nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250613154420.0 | ||
| 008 | 250613b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0821390996 | ||
| 050 | _aTD927 .U5 | ||
| 082 | _a1984 | ||
| 245 |
_aVillage water supply: _bรก world bank paper/ _cWorld Bank |
||
| 250 | _a2nd | ||
| 260 | _c1934 | ||
| 300 |
_aii, 98p. : _bHbk |
||
| 650 | _aWater Supply | ||
| 650 | _aDeveloping countries | ||
| 942 | _cBK | ||
| 999 |
_c15396 _d15396 |
||