| 000 | 00494nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250616095400.0 | ||
| 008 | 250616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9987674119 | ||
| 050 | _aSF 95. LB 2003 | ||
| 100 | _aDepatment of training institutes | ||
| 245 |
_aLivestock feeds and feeding field/ _cDepatment of training institutes |
||
| 260 |
_aTanzania _bMinistry of agric and food _c2003 |
||
| 300 |
_axvi, 252p _bpbk |
||
| 650 | _aFeeds | ||
| 650 | _aAnimals- feeding | ||
| 942 | _cBK | ||
| 999 |
_c15447 _d15447 |
||