| 000 | 00539nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250616112826.0 | ||
| 008 | 250616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780748754755 | ||
| 100 | _aCrawshaw, J, Chamber, S.J | ||
| 245 |
_aA concise course in advanced level statistics with worked examples _cJ. Crawshaw, S.J. Chamber. |
||
| 250 | _a4th ed. | ||
| 260 |
_aLondon _bStanley Thornes Ltd _c2002 |
||
| 300 |
_avii, 686p,: _bill, Pbk.; |
||
| 650 | _aStatistics | ||
| 700 | _aCrawshaw, J, | ||
| 700 | _aChamber, S.J | ||
| 942 | _cBK | ||
| 999 |
_c15535 _d15535 |
||