| 000 | 00531nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20250617140959.0 | ||
| 008 | 250617b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471812749 | ||
| 050 | _aQA276.L4.E5. 1982 | ||
| 100 | _aKozy, Samuel, J | ||
| 245 | _aEncyclopaedia of Statistical Science/ | ||
| 260 |
_aNew York _bJohn Wiley _c1982 |
||
| 300 |
_axv, 283P _bPbk |
||
| 650 |
_aMathematical Statistics _vDictionaries |
||
| 650 | _aStatistics Dictionaries. | ||
| 700 | _aNorman, L. | ||
| 700 | _aRead, Campbell | ||
| 942 | _cBK | ||
| 999 |
_c15742 _d15742 |
||