| 000 | 00801cam a22002174a 4500 | ||
|---|---|---|---|
| 005 | 20250317095015.0 | ||
| 008 | 090918s2010 flua b 001 0 eng | ||
| 020 | _a9781439807347 (hardcover : alk. paper) | ||
| 020 | _a1439807345 (hardcover : alk. paper) | ||
| 050 | 0 | 0 |
_aQH545.P4 _bA67 2010 |
| 082 | 0 | 0 | _a577.27/9015118 |
| 245 | 0 | 0 |
_aApplication of uncertainty analysis to ecological risks of pesticides / _cedited by William J. Warren-Hicks, Andy Hart. |
| 260 |
_a[Pensacola, Fla.] : _bSETAC ; _aBoca Raton [Fla.] : _bCRC Press, _cc2010. |
||
| 300 |
_axxxi, 192 p. : _bill. ; |
||
| 650 | 0 |
_aPesticides _xEnvironmental aspects _xMathematical models. |
|
| 650 | 0 | _aEcological risk assessment. | |
| 650 | 0 | _aProbabilities. | |
| 700 | 1 | _aWarren-Hicks, William. | |
| 700 | 1 | _aHart, Andy, | |
| 942 | _cBK | ||
| 999 |
_c1607 _d1607 |
||