| 000 | 00394nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250624092840.0 | ||
| 008 | 250624b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789784950176 | ||
| 050 | _aLB2331.65.U5 2012 | ||
| 100 | _aUBEC | ||
| 245 |
_aGuidlines for quality assurance in basic education in nigeria _cUBEC |
||
| 260 |
_aAbuja _bUBEC _c2012 |
||
| 300 |
_aviii,68p.;ill _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c16534 _d16534 |
||