| 000 | 00417nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250626085610.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0131013602 | ||
| 050 | _aQA154.2.B5 2004 | ||
| 100 | _aBlitzer, R | ||
| 245 | _aAlgebra and trigonometry | ||
| 260 |
_aNew Jersey _bPrentice _c2004 |
||
| 300 |
_axxii, 1008pg _bHbk |
||
| 650 | _aAlgebra | ||
| 650 | _aTrigonometry | ||
| 942 | _cBK | ||
| 999 |
_c16824 _d16824 |
||