| 000 | 00406nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250626133824.0 | ||
| 008 | 250626b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0618127968 | ||
| 050 | _aHB 172.5C6 2002 | ||
| 100 | _aClark, James | ||
| 245 |
_aMathematics: study guide _cClark, James |
||
| 260 |
_aNew York _bHoughton _cMieflinc |
||
| 300 |
_aix-462p _bpbk |
||
| 650 | _aMacro-economics | ||
| 942 | _cBK | ||
| 999 |
_c16919 _d16919 |
||