| 000 | 00448nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250629163109.0 | ||
| 008 | 250629b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789251093269 | ||
| 050 | _aSD373.T7 2016 | ||
| 245 |
_aTrees, forests and land use in drylands _bThe forest global assessment |
||
| 260 |
_aRome _bFAO _c2016 |
||
| 300 |
_av, 31pg _bPbk |
||
| 650 | _aTrees | ||
| 650 | _aForest and forestry | ||
| 650 | _aLand use | ||
| 942 | _cBK | ||
| 999 |
_c17118 _d17118 |
||