| 000 | 00474nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250701095018.0 | ||
| 008 | 250701b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978293349 | ||
| 050 | _aHG5881.A3.O3 1984 | ||
| 100 | _aOdife, D. O. | ||
| 245 |
_aUnderstanding the Nigerian stock market / _cD. O. Odife |
||
| 260 |
_aLagos _bH. E. B. N. _c1984 |
||
| 300 |
_axi, 129p. ;ill. ; _bPbk. |
||
| 650 | _aStock exchange--Nigeria | ||
| 650 | _aInvestment--Nigeria | ||
| 942 | _cBK | ||
| 999 |
_c17279 _d17279 |
||