| 000 | 00552cam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250317114054.0 | ||
| 008 | 950323s1995 dcuab b i000 0 eng | ||
| 020 | _a0821332244 | ||
| 050 | 0 | 0 |
_aRA395.C5 _bC48 1995 |
| 082 | 0 | 0 | _a362.1/0983 |
| 245 | 0 | 0 |
_aChile : _bthe adult health policy challenge. |
| 260 |
_aWashington, DC : _bThe World Bank, _c1995. |
||
| 300 |
_alxii, 182 p. : _bill., col. maps ; |
||
| 440 | 2 | _aA World Bank country study | |
| 650 | 0 | _aMedical policy | |
| 650 | 0 | _aHealth transition | |
| 650 | 0 | _aMedical economics | |
| 942 | _cBK | ||
| 999 |
_c1732 _d1732 |
||