| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250701103637.0 | ||
| 008 | 250701b |||||||| |||| 00| 0 eng d | ||
| 050 | _aQL737.M5 1992 | ||
| 100 | _aMjelde,J.W etal | ||
| 245 | _aExotic ungulate production:summary of survey results/ | ||
| 260 |
_aTexas _bTexa Agric. _c1992 |
||
| 300 |
_a42p; ill _bpbk |
||
| 650 | _aungulata- production | ||
| 700 | _aConner,J.R | ||
| 700 | _aStuth,J.W | ||
| 700 | _aJenson,J | ||
| 942 | _cBK | ||
| 999 |
_c17327 _d17327 |
||