| 000 | 00493nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250707110517.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780324571080 | ||
| 050 | _aHF1017.A6 2008 | ||
| 100 | _aAnderson, S.W | ||
| 245 | _aStatistics and quantitative methods for business and economics/ | ||
| 260 |
_aAustralia _bThomson _c2008 |
||
| 300 |
_a822p _bpbk |
||
| 650 | _acommercial statistics- methodology | ||
| 650 | _aEconomics- statistical methods | ||
| 942 | _cBK | ||
| 999 |
_c17922 _d17922 |
||