| 000 | 00490nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250708090331.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0131989359 | ||
| 050 | _aTL 210 H289 2006 | ||
| 100 | _aHalderman, J. D. | ||
| 245 |
_aAutomative engine performance/ _cHalderman, J. D. |
||
| 260 |
_aNew Jersey _bPrentice Hall _c2007 |
||
| 300 |
_axx, 539p;,ill _bpbk |
||
| 650 | _aAutomobiles-- Motors -Modification | ||
| 650 | _aAutomobiles-- Performance | ||
| 942 | _cBK | ||
| 999 |
_c18046 _d18046 |
||