| 000 | 00356nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250708142203.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978384300 | ||
| 100 | _aAkinsulire, O | ||
| 245 | _aFinancial management/ | ||
| 250 | _a8th | ||
| 260 |
_aLagos _bEL-TODA Ven Ltd. _c2014 |
||
| 300 |
_axxiv,867p. : _bill. ;Pbk |
||
| 942 | _cBK | ||
| 999 |
_c18287 _d18287 |
||