| 000 | 00390nam a2200145 4500 | ||
|---|---|---|---|
| 005 | 20250709102545.0 | ||
| 008 | 250709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0304300268 | ||
| 050 | _aTA459.M6 1978 | ||
| 100 | _aMonks, H.A. | ||
| 245 |
_aTechnicial structure and properties of metals _cH.A. Monks |
||
| 260 |
_alondon _bcassel ltd _c1978 |
||
| 300 |
_avi,140p.;ill _bpbk |
||
| 942 | _cBK | ||
| 999 |
_c18349 _d18349 |
||