| 000 | 00549cam a22001931 4500 | ||
|---|---|---|---|
| 005 | 20250317141002.0 | ||
| 008 | 750815s1964 enka b 000 0 eng | ||
| 050 | 0 | 0 | _aQH405.M3 1964 |
| 100 | 1 | _aMather, Kenneth. | |
| 245 | 1 | 0 |
_aStatistical analysis in biology, _cby K. Mather. With a foreword by R. A. Fisher. |
| 250 | _a[5th ed.] | ||
| 260 |
_aLondon, _bMethuen _c1972 |
||
| 300 |
_a267p. :ill.; _b Pbk. |
||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aBiometry. | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aMathematical statistics | |
| 942 | _cBK | ||
| 999 |
_c1863 _d1863 |
||