| 000 | 00549nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250716104102.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 100 | _aGoodey, J .B. / Feanlin, M .T | ||
| 245 | _aThe Nematode Prarsites Of Plants Catalogued Under Their Hosts. | ||
| 250 | _a3rd | ||
| 260 |
_aBureaux _bCommon Wealth Agricultural _c1965 |
||
| 300 |
_aiv, 214p. _bhbk |
||
| 650 | _aPteridophyta ( Ferns And Horse Tails ). | ||
| 650 | _aBryophyta ( Mosses And Liverworts ) | ||
| 650 | _aThallophyta ( Seaweed And Fungi ) | ||
| 942 | _cBK | ||
| 999 |
_c19045 _d19045 |
||