| 000 | 00699nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250716120214.0 | ||
| 008 | 250716b |||||||| |||| 00| 0 eng d | ||
| 100 | _aFuller, S, Goodwin, H.L, Shafer, C, Schmitz, J. | ||
| 245 |
_aExpanded marketing opportunities for dry onion production in Texas _ban interregional analysis of the spring and summer seasons _cS. Fuller, goodwin, H.L. C. Shafer, J, Schmitz |
||
| 260 |
_aTexas _bTexas agricultural experiment station |
||
| 300 |
_a14p,: _bill, Pbk.; |
||
| 650 |
_aOnions _vdry-breeding _xtexas |
||
| 650 |
_aOnions _vanalysis |
||
| 700 | _aFuller, S, | ||
| 700 | _aGoodwin, H.L, | ||
| 700 | _a Shafer, C, | ||
| 700 | _a Schmitz, J. | ||
| 942 | _cBK | ||
| 999 |
_c19107 _d19107 |
||